Semi-Custom Pricing
Build Pricing by Style & Size
All pricing shown is for standard white painted finish. See finish options in each section for upgrade and credit pricing. Prices do not include add-ons — those are quoted separately.
Mobile Bars & Carts
Mobile Bars
- Single-level bar height with a 46" high counter
- Double-level design with 34" working counter in back and 46" customer-facing counter in front
- Countertops available in U-shape or slant-style designs
- All builds include a rolling base with locking wheels
Carts
- Single-level countertop at 38" high
- Fully mobile base with locking wheels
- Option to add a back shelf
| Style | 4ft | 5ft | 6ft | 7ft |
|---|---|---|---|---|
| Box Trim (front only) | $1,220 | $1,525 | $1,830 | $2,135 |
| Box Trim (front & sides) | $1,270 | $1,575 | $1,880 | $2,185 |
| Slats (front panel) | $1,320 | $1,650 | $1,980 | $2,310 |
| Slats (front & sides) | $1,470 | $1,800 | $2,130 | $2,460 |
| Fluting (front panel) | $1,580 | $1,975 | $2,370 | $2,765 |
| Fluting (front & sides) | $1,830 | $2,225 | $2,620 | $3,015 |
| Oak Wrap* | $1,560 | $1,950 | $2,340 | $2,730 |
| Shiplap / Herringbone | $1,460 | $1,825 | $2,190 | $2,555 |
| Rattan | $1,460 | $1,825 | $2,190 | $2,555 |
| Mid Century Mod | $1,780 | $2,225 | $2,670 | $3,115 |
*Oak Wrap is not painted — stained in Weather Oak stain. Premium finish pricing does not apply.
Stationary Bars & Serving Stands
Stationary Bars
- Single-level bar height with a 46" high counter
- Double-level design with 34" working counter in back and 46" customer-facing counter in front
- Countertops available in U-shape or slant-style designs
Stationary Serving Stands
- Single-level countertop at 38" high
- No wheels — fixed position
- Option to add a back shelf
| Style | 4ft | 5ft | 6ft | 7ft |
|---|---|---|---|---|
| Box Trim | $1,000 | $1,250 | $1,500 | $1,750 |
| Slats (front panel) | $1,160 | $1,450 | $1,740 | $2,030 |
| Slats (front & sides) | $1,310 | $1,600 | $1,890 | $2,180 |
| Fluting (front panel) | $1,345 | $1,680 | $1,980 | $2,310 |
| Fluting (front & sides) | $1,555 | $1,890 | $2,370 | $2,560 |
| Oak Wrap* | $1,320 | $1,650 | $1,980 | $2,310 |
| Shiplap / Herringbone | $1,160 | $1,450 | $1,740 | $2,030 |
| Rattan | $1,160 | $1,450 | $1,740 | $2,030 |
| Mid Century Mod | $1,600 | $2,000 | $2,400 | $2,800 |
*Oak Wrap is not painted — stained in Weather Oak stain. Premium finish pricing does not apply.
Oversized Coffee Bar
U-Shape Counter · Double Level Bar Only
- 46"H front counter · 34"H back counter
- 30.5" overall depth · 24" lower counter depth
- Designed specifically for coffee bar setups with equipment on the lower level
| Style | 4ft | 5ft | 6ft | 7ft |
|---|---|---|---|---|
| Box Trim (front panel) | $1,900 | $2,375 | $2,850 | $3,325 |
| Box Trim (front & sides) | $1,950 | $2,425 | $2,900 | $3,375 |
| Slats (front panel) | $2,080 | $2,600 | $3,120 | $3,640 |
| Slats (front & sides) | $2,230 | $2,750 | $3,270 | $3,790 |
| Fluting (front panel) | $2,300 | $2,875 | $3,450 | $4,025 |
| Fluting (front & sides) | $2,550 | $3,125 | $3,700 | $4,275 |
| Oak Wrap | $2,300 | $2,875 | $3,450 | $4,025 |
| Shiplap / Herringbone | $2,080 | $2,600 | $3,120 | $3,640 |
| Mid Century Mod | $2,080 | $2,600 | $3,120 | $3,640 |
Need the schematic? View the full top-down layout drawing for the oversized coffee bar U-shape counter — download schematic PDF.
Ready to build?
Start your order.
Submit the order form and we'll be in touch within one business day with your estimate.
Start Your OrderQuestions first? Call 714.519.6410 or email info@ridgecraftshops.com